


| Sch | Est | Pt | Origin | Destination |
|---|---|---|---|---|
| 10:09 | On time | 8 | Maidstone East | Charing Cross |
| 10:10 | On time | 2 | Slade Green | Cannon Street |
| 10:10 | On time | 6 | Charing Cross | Sevenoaks |
| 10:10 | On time | London Bridge | Caterham | |
| 10:11 | On time | 9 | Sevenoaks | Charing Cross |
| Westbound - Platform 3 | Arriving |
|---|---|
| Wembley Park | 0:30 |
| Stanmore | 6:00 |
| Willesden Green | 7:00 |
| Eastbound - Platform 4 | Arriving |
|---|---|
| Stratford | - |
| Stratford | 0:30 |
| Stratford | 3:00 |

| Northbound - Platform 1 | Arriving |
|---|---|
| High Barnet via Bank | 2:00 |
| Out Of Service | 16:00 |
| Out Of Service | 18:00 |
| Southbound - Platform 2 | Arriving |
|---|---|
| Kennington via Bank | - |
| Kennington via Bank | 7:00 |
| Kennington via Bank | 10:00 |

A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.