Westbound - Platform 1 | Time |
---|---|
Willesden Green | 1:30 |
Stanmore | 4:00 |
Stanmore | 6:00 |
Westbound - Platform 2 | Time |
---|---|
Stratford | 0:30 |
Willesden Green | 1:00 |
Stratford | 3:30 |
Eastbound - Platform 3 | Time |
---|---|
Stratford | 1:00 |
Stratford | 3:30 |
Stratford | 5:00 |
Canary Wharf | 0:03 |
Canada Water | 0:06 |
Bermondsey | 0:08 |
London Bridge | 0:10 |
Southwark | 0:12 |
Waterloo | 0:14 |
Westminster | 0:16 |
Green Park | 0:18 |
Bond Street | 0:20 |
Baker Street | 0:24 |
St. John's Wood | 0:27 |
Swiss Cottage | 0:28 |
Finchley Road | 0:30 |
West Hampstead | 0:32 |
Kilburn | 0:34 |
Willesden Green | 0:36 |
Dollis Hill | 0:38 |
Neasden | 0:41 |
Wembley Park | 0:45 |
Kingsbury | 0:49 |
Queensbury | 0:52 |
Canons Park | 0:55 |
Stanmore | 0:58 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.