Northbound - Platform 2 | Time |
---|---|
Wembley Park | - |
Stanmore | 2:30 |
Stanmore | 8:00 |
Southbound - Platform 3 | Time |
---|---|
Stratford | 2:30 |
Stratford | 6:00 |
Stratford | 11:00 |
Dollis Hill | 0:02 |
Willesden Green | 0:05 |
Kilburn | 0:07 |
West Hampstead | 0:09 |
Finchley Road | 0:10 |
Swiss Cottage | 0:12 |
St. John's Wood | 0:13 |
Baker Street | 0:19 |
Bond Street | 0:21 |
Green Park | 0:24 |
Westminster | 0:26 |
Waterloo | 0:28 |
Southwark | 0:29 |
London Bridge | 0:31 |
Bermondsey | 0:34 |
Canada Water | 0:36 |
Canary Wharf | 0:39 |
North Greenwich | 0:42 |
Canning Town | 0:46 |
West Ham | 0:50 |
Stratford | 0:54 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.