Southbound - Platform 1 | Time |
---|---|
Morden via Bank | - |
Morden via Bank | 3:00 |
Morden via Bank | 6:00 |
Northbound - Platform 2 | Time |
---|---|
High Barnet via Bank | 0:30 |
Edgware via Bank | 5:00 |
Mill Hill East via Bank | 9:00 |
King's Cross St Pancras | 0:03 |
Euston | 0:05 |
Camden Town | 0:10 |
- Chalk Farm | 0:11 |
- Belsize Park | 0:13 |
- Hampstead | 0:16 |
- Golders Green | 0:21 |
- Brent Cross | 0:24 |
- Hendon Central | 0:26 |
- Colindale | 0:29 |
- Burnt Oak | 0:31 |
- Edgware | 0:36 |
Kentish Town | 0:12 |
Tufnell Park | 0:14 |
Archway | 0:16 |
Highgate | 0:19 |
East Finchley | 0:23 |
Finchley Central | 0:28 |
- Mill Hill East | 0:31 |
West Finchley | 0:30 |
Woodside Park | 0:32 |
Totteridge & W'stone | 0:35 |
High Barnet | 0:40 |
Old Street | 0:03 |
Moorgate | 0:05 |
Bank | 0:07 |
London Bridge | 0:09 |
Borough | 0:10 |
Elephant & Castle | 0:12 |
Kennington | 0:16 |
- Nine Elms | 0:18 |
- Battersea Power Station | 0:19 |
Oval | 0:18 |
Stockwell | 0:21 |
Clapham North | 0:23 |
Clapham Common | 0:25 |
Clapham South | 0:27 |
Balham | 0:29 |
Tooting Bec | 0:31 |
Tooting Broadway | 0:34 |
Colliers Wood | 0:36 |
South Wimbledon | 0:38 |
Morden | 0:42 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.