Northbound - Platform 1 | Time |
---|---|
Edgware via CX | 0:30 |
Edgware via CX | 4:30 |
Edgware via Bank | 6:00 |
Southbound - Platform 2 | Time |
---|---|
Morden via Bank | - |
Kennington via CX | 2:00 |
Morden via Bank | 6:00 |
Brent Cross | 0:02 |
Golders Green | 0:06 |
Hampstead | 0:10 |
Belsize Park | 0:12 |
Chalk Farm | 0:14 |
Mornington Crescent | 0:20 |
Euston | 0:22 |
Warren Street | 0:23 |
Goodge Street | 0:25 |
Tottenham Court Road | 0:26 |
Leicester Square | 0:28 |
Charing Cross | 0:29 |
Embankment | 0:31 |
Waterloo | 0:32 |
- Euston | 0:22 |
- King's Cross St Pancras | 0:24 |
- Angel | 0:27 |
- Old Street | 0:30 |
- Moorgate | 0:31 |
- Bank | 0:33 |
- London Bridge | 0:35 |
- Borough | 0:37 |
- Elephant & Castle | 0:39 |
Kennington | 0:38 |
- Nine Elms | 0:39 |
- Battersea Power Station | 0:41 |
Oval | 0:40 |
Stockwell | 0:43 |
Clapham North | 0:44 |
Clapham Common | 0:46 |
Clapham South | 0:49 |
Balham | 0:51 |
Tooting Bec | 0:53 |
Tooting Broadway | 0:55 |
Colliers Wood | 0:57 |
South Wimbledon | 0:59 |
Morden | 1:03 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.