Sch | Est | Pt | Origin | Destination |
---|---|---|---|---|
13:11 | 13:29 | 8 | Heathrow T5 | Gidea Park |
13:16 | On time | 5 | Shenfield | Paddington |
13:19 | On time | 8 | Paddington | Shenfield |
13:20 | On time | 9 | Southend Victoria | Liverpool Street |
13:20 | On time | 10 | Liverpool Street | Southend Victoria |
Westbound - Platform 3 | Arriving |
---|---|
Ealing Broadway | - |
West Ruislip | 1:30 |
Ealing Broadway | 7:00 |
Eastbound - Platform 6 | Arriving |
---|---|
Epping | - |
Epping | 6:00 |
Newbury Park | 8:00 |
Westbound - Platform 13 | Arriving |
---|---|
Stratford | 3:30 |
Stratford | 5:00 |
Stratford | 9:00 |
Westbound - Platform 14 | Arriving |
---|---|
Stanmore | - |
Stratford | 3:30 |
Stratford | 5:00 |
Westbound - Platform 15 | Arriving |
---|---|
Stratford | 3:00 |
Stratford | 5:00 |
Stratford | 9:00 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.