Sch | Est | Pt | Origin | Destination |
---|---|---|---|---|
23:27 | On time | 9 | Moorgate | Welwyn Garden City |
23:42 | On time | 9 | Moorgate | Stevenage |
23:57 | On time | 9 | Moorgate | Welwyn Garden City |
00:12 | Cancelled | Moorgate | Hertford North | |
00:27 | On time | 9 | Moorgate | Welwyn Garden City |
Eastbound - Platform 1 | Arriving |
---|---|
Aldgate | 1:00 |
Aldgate | 3:00 |
Circle Line | 5:00 |
Westbound - Platform 2 | Arriving |
---|---|
Harrow On The Hill | 0:30 |
Circle Line | 3:00 |
Hammersmith | 6:00 |
Westbound - Platform 3 | Arriving |
---|---|
Westbound - Platform 4 | Arriving |
---|---|
Eastbound - Platform 1 | Arriving |
---|---|
Aldgate | 1:00 |
Aldgate | 3:00 |
Circle Line | 5:00 |
Westbound - Platform 2 | Arriving |
---|---|
Harrow On The Hill | 0:30 |
Circle Line | 3:00 |
Hammersmith | 6:00 |
Westbound - Platform 3 | Arriving |
---|---|
Westbound - Platform 4 | Arriving |
---|---|
Eastbound - Platform 1 | Arriving |
---|---|
Aldgate | 0:30 |
Aldgate | 3:00 |
Circle Line | 5:00 |
Westbound - Platform 2 | Arriving |
---|---|
Harrow On The Hill | - |
Circle Line | 3:00 |
Hammersmith | 6:00 |
Westbound - Platform 3 | Arriving |
---|---|
Westbound - Platform 4 | Arriving |
---|---|
Northbound - Platform 7 | Arriving |
---|---|
High Barnet via Bank | - |
High Barnet via Bank | 23:00 |
Southbound - Platform 8 | Arriving |
---|---|
Morden via Bank | 12:00 |
Morden via Bank | 22:00 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.