


| Sch | Est | Pt | Origin | Destination |
|---|---|---|---|---|
| 10:47 | On time | 1 | King's Cross St Pancras | Edinburgh |
| 10:47 | On time | 8 | King's Cross St Pancras | Peterborough |
| 10:54 | On time | King's Cross St Pancras | Bradford Interchange | |
| 11:15 | On time | King's Cross St Pancras | Edinburgh | |
| 11:19 | On time | King's Cross St Pancras | Newcastle |
| Westbound - Platform 1 | Arriving |
|---|---|
| High Street Kensington | 14:00 |
| High Street Kensington | 26:00 |
| Eastbound - Platform 2 | Arriving |
|---|---|
| High Street Kensington | 28:00 |

| Westbound - Platform 1 | Arriving |
|---|---|
| High Street Kensington | 14:00 |
| High Street Kensington | 26:00 |
| Eastbound - Platform 2 | Arriving |
|---|---|
| High Street Kensington | 28:00 |


| Northbound - Platform 7 | Arriving |
|---|---|
| High Barnet via Bank | 0:30 |
| Edgware via Bank | 3:30 |
| Mill Hill East via Bank | 8:00 |
| Southbound - Platform 8 | Arriving |
|---|---|
| Morden via Bank | 2:00 |
| Morden via Bank | 3:00 |
| Morden via Bank | 4:00 |

| Westbound - Platform 5 | Arriving |
|---|---|
| Heathrow via T4 Loop | - |
| Rayners Lane | 3:30 |
| Heathrow T123 + 5 | 5:00 |
| Eastbound - Platform 6 | Arriving |
|---|---|
| Cockfosters | 0:30 |
| Cockfosters | 9:00 |
| Cockfosters | 11:00 |

| Northbound - Platform 3 | Arriving |
|---|---|
| Walthamstow Central | - |
| Walthamstow Central | 3:30 |
| Walthamstow Central | 5:00 |
| Southbound - Platform 4 | Arriving |
|---|---|
| Brixton | 1:00 |
| Brixton | 2:30 |
| Brixton | 4:30 |

A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.