


| Sch | Est | Pt | Origin | Destination |
|---|---|---|---|---|
| 22:07 | 22:14 | A | Paddington | Shenfield |
| 22:10 | On time | Paddington | Heathrow T5 | |
| 22:11 | On time | A | Maidenhead | Abbey Wood |
| 22:15 | On time | A | Paddington | Shenfield |
| 22:17 | On time | B | Abbey Wood | Reading |

| Northbound - Platform 3 | Arriving |
|---|---|
| Queen's Park | - |
| Queen's Park | 6:00 |
| Check Front of Train | 21:00 |
| Southbound - Platform 4 | Arriving |
|---|---|
| Elephant and Castle | 5:00 |
| Check Front of Train | 10:00 |

| Westbound - Platform 15 | Arriving |
|---|---|
| Hammersmith | - |
| Hammersmith | 2:30 |
| Hammersmith | 8:00 |
| Eastbound - Platform 16 | Arriving |
|---|---|
| Circle Line | - |
| Edgware Road | 18:00 |
| Circle Line | 24:00 |


| Westbound - Platform 15 | Arriving |
|---|---|
| Hammersmith | - |
| Hammersmith | 2:30 |
| Hammersmith | 8:00 |
| Eastbound - Platform 16 | Arriving |
|---|---|
| Circle Line | - |
| Edgware Road | 18:00 |
| Circle Line | 24:00 |

A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.