Sch | Est | Pt | Origin | Destination |
---|---|---|---|---|
05:03 | On time | Paddington | Heathrow T5 | |
05:05 | On time | Paddington | Oxford | |
05:10 | On time | Paddington | Heathrow T5 | |
05:18 | On time | Paddington | Reading | |
05:23 | On time | Paddington | Bristol Parkway |
Northbound - Platform 3 | Arriving |
---|---|
Special | 5:00 |
Special | 21:00 |
Southbound - Platform 4 | Arriving |
---|---|
Elephant and Castle | 8:00 |
Elephant and Castle | 10:00 |
Elephant and Castle | 20:00 |
Westbound - Platform 15 | Arriving |
---|---|
Check Front of Train | 18:00 |
Hammersmith | 28:00 |
Eastbound - Platform 16 | Arriving |
---|---|
King's Cross | - |
Aldgate | 4:00 |
Barking | 11:00 |
Westbound - Platform 15 | Arriving |
---|---|
Check Front of Train | 18:00 |
Hammersmith | 28:00 |
Eastbound - Platform 16 | Arriving |
---|---|
King's Cross | - |
Aldgate | 4:00 |
Barking | 11:00 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.