


| Sch | Est | Pt | Origin | Destination |
|---|---|---|---|---|
| 14:15 | On time | B | Shenfield | Paddington |
| 14:16 | 14:22 | A | Paddington | Abbey Wood |
| 14:18 | On time | B | Abbey Wood | Heathrow T4 |
| 14:20 | On time | A | Paddington | Shenfield |
| 14:22 | On time | B | Shenfield | Paddington |

| Westbound - Platform 1 | Arriving |
|---|---|
| Ealing Broadway | 5:00 |
| Ealing Broadway | 8:00 |
| West Ruislip | 10:00 |
| Eastbound - Platform 2 | Arriving |
|---|---|
| Newbury Park | 4:30 |
| Hainault via Newbury Park | 7:00 |
| Hainault via Newbury Park | 12:00 |

| Northbound - Platform 3 | Arriving |
|---|---|
| High Barnet via CX | - |
| High Barnet via CX | 6:00 |
| Out Of Service | 9:00 |
| Southbound - Platform 4 | Arriving |
|---|---|
| Battersea via CX | - |
| Morden via CX | 1:00 |
| Kennington via CX | 5:00 |

A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.