Westbound - Platform 1 | Time |
---|---|
South Harrow | 8:00 |
South Harrow | 28:00 |
Eastbound - Platform 2 | Time |
---|---|
South Harrow Siding | - |
Rayners Lane | 0:04 |
Eastcote | 0:07 |
Ruislip Manor | 0:09 |
Ruislip | 0:10 |
Ickenham | 0:13 |
Hillingdon | 0:15 |
Uxbridge | 0:20 |
Sudbury Hill | 0:03 |
Sudbury Town | 0:05 |
Alperton | 0:08 |
Park Royal | 0:10 |
North Ealing | 0:12 |
Ealing Common | 0:16 |
Acton Town | 0:19 |
Turnham Green | 0:22 |
Hammersmith | 0:26 |
Barons Court | 0:28 |
Earl's Court | 0:31 |
Gloucester Road | 0:32 |
South Kensington | 0:34 |
Knightsbridge | 0:37 |
Hyde Park Corner | 0:39 |
Green Park | 0:41 |
Piccadilly Circus | 0:43 |
Leicester Square | 0:44 |
Covent Garden | 0:46 |
Holborn | 0:47 |
Russell Square | 0:49 |
King's Cross St Pancras | 0:51 |
Caledonian Road | 0:55 |
Holloway Road | 0:56 |
Arsenal | 0:58 |
Finsbury Park | 1:02 |
Manor House | 1:05 |
Turnpike Lane | 1:08 |
Wood Green | 1:10 |
Bounds Green | 1:13 |
Arnos Grove | 1:18 |
Southgate | 1:21 |
Oakwood | 1:24 |
Cockfosters | 1:28 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.