


| Sch | Est | Pt | Origin | Destination |
|---|---|---|---|---|
| 00:31 | On time | King's Cross St Pancras | Cambridge | |
| 01:07 | On time | King's Cross St Pancras | Royston | |
| 01:10 | On time | King's Cross St Pancras | Hertford North | |
| 01:36 | On time | King's Cross St Pancras | Peterborough | |
| 01:40 | On time | King's Cross St Pancras | Welwyn Garden City |
| Westbound - Platform 1 | Arriving |
|---|---|
| Hammersmith | - |
| Hammersmith | 13:00 |
| Hammersmith | 16:00 |
| Eastbound - Platform 2 | Arriving |
|---|---|
| Barking | 13:00 |
| Check Front of Train | 19:00 |
| Circle Line | 22:00 |

| Westbound - Platform 1 | Arriving |
|---|---|
| Hammersmith | - |
| Hammersmith | 13:00 |
| Hammersmith | 16:00 |
| Eastbound - Platform 2 | Arriving |
|---|---|
| Barking | 13:00 |
| Check Front of Train | 19:00 |
| Circle Line | 22:00 |

| Westbound - Platform 1 | Arriving |
|---|---|
| Hammersmith | 0:30 |
| Hammersmith | 13:00 |
| Hammersmith | 16:00 |
| Eastbound - Platform 2 | Arriving |
|---|---|
| Barking | 13:00 |
| Check Front of Train | 19:00 |



| Northbound - Platform 3 | Arriving |
|---|---|
| Seven Sisters | 6:00 |
| Walthamstow Central | 13:00 |
| Southbound - Platform 4 | Arriving |
|---|---|
| Brixton | 2:30 |

A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.