Sch | Est | Pt | Origin | Destination |
---|---|---|---|---|
11:08 | Cancelled | Shenfield | Paddington | |
11:09 | On time | 10 | Liverpool Street | Ipswich |
11:11 | Cancelled | Heathrow T5 | Shenfield | |
11:16 | On time | 5 | Shenfield | Heathrow T5 |
11:16 | On time | 11 | Stratford | Meridian Water |
Westbound - Platform 3 | Arriving |
---|---|
Ealing Broadway | - |
West Ruislip | 3:30 |
White City | 5:00 |
Eastbound - Platform 6 | Arriving |
---|---|
Loughton | 1:30 |
Hainault via Newbury Park | 4:00 |
Grange Hill via Woodford | 8:00 |
Westbound - Platform 13 | Arriving |
---|---|
Stratford | 1:30 |
Stratford | 3:30 |
Stratford | 9:00 |
Westbound - Platform 14 | Arriving |
---|---|
Stratford | 1:30 |
Stratford | 4:00 |
Stratford | 10:00 |
Westbound - Platform 15 | Arriving |
---|---|
Wembley Park | - |
Stratford | 3:30 |
Stratford | 9:00 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.