


| Sch | Est | Pt | Origin | Destination |
|---|---|---|---|---|
| 23:18 | On time | 6 | Dalston Junction | West Croydon |
| 23:23 | On time | 6 | Dalston Junction | New Cross |
| 23:24 | On time | 5 | West Croydon | Dalston Junction |
| 23:28 | On time | 5 | New Cross | Dalston Junction |
| 23:33 | On time | 6 | Dalston Junction | West Croydon |


| Eastbound - Platform 1 | Arriving |
|---|---|
| Upminster | - |
| Upminster | 1:30 |
| Upminster | 7:00 |
| Westbound - Platform 2 | Arriving |
|---|---|
| Edgware Road | 13:00 |
| Ealing Broadway | 14:00 |
| Ealing Broadway | 16:00 |

| Eastbound - Platform 1 | Arriving |
|---|---|
| Upminster | 0:30 |
| Upminster | 1:30 |
| Upminster | 7:00 |
| Westbound - Platform 2 | Arriving |
|---|---|
| Edgware Road | 13:00 |
| Ealing Broadway | 14:00 |
| Ealing Broadway | 15:00 |

A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.