


| Sch | Est | Pt | Origin | Destination |
|---|---|---|---|---|
| 17:27 | On time | B | Abbey Wood | Heathrow T4 |
| 17:28 | On time | 10 | Liverpool Street | Enfield Town |
| 17:30 | On time | A | Heathrow T4 | Abbey Wood |
| 17:30 | On time | 14 | Liverpool Street | Stowmarket |
| 17:31 | On time | 12 | Liverpool Street | Chingford |


| Eastbound - Platform 4 | Arriving |
|---|---|
| Epping | 3:00 |
| Hainault via Newbury Park | 8:00 |
| Epping | 10:00 |
| Westbound - Platform 5 | Arriving |
|---|---|
| White City | 3:00 |
| West Ruislip | 6:00 |
| Ealing Broadway | 8:00 |

| Eastbound - Platform 1 | Arriving |
|---|---|
| Aldgate | 2:00 |
| Barking | 4:00 |
| Circle Line | 5:00 |
| Westbound - Platform 2 | Arriving |
|---|---|
| Uxbridge | 2:00 |
| Hammersmith | 5:00 |
| Check Front of Train | 12:00 |

| Eastbound - Platform 1 | Arriving |
|---|---|
| Aldgate | 2:00 |
| Barking | 4:00 |
| Circle Line | 5:00 |
| Westbound - Platform 2 | Arriving |
|---|---|
| Uxbridge | 2:00 |
| Hammersmith | 5:00 |
| Check Front of Train | 12:00 |

| Eastbound - Platform 1 | Arriving |
|---|---|
| Aldgate | 2:00 |
| Barking | 4:00 |
| Circle Line | 5:00 |
| Westbound - Platform 2 | Arriving |
|---|---|
| Uxbridge | 2:00 |
| Hammersmith | 5:00 |
| Check Front of Train | 12:00 |

A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.