
| Westbound - Platform 1 | Arriving |
|---|---|
| Ealing Broadway | 1:30 |
| Check Front of Train | 10:00 |
| Ealing Broadway | 12:00 |
| Westbound - Platform 2 | Arriving |
|---|---|

| Sch | Est | Pt | Origin | Destination |
|---|---|---|---|---|
| 09:59 | 10:01 | 4 | Reading | Abbey Wood |
| 10:08 | On time | 4 | Heathrow T4 | Abbey Wood |
| 10:11 | On time | 4 | Heathrow T5 | Shenfield |

| Sch | Est | Pt | Origin | Destination |
|---|---|---|---|---|
| 09:58 | On time | 6 | Dalston Junction | Clapham Junction |
| 10:01 | On time | 6 | Highbury & Islington | West Croydon |
| 10:07 | On time | 6 | Dalston Junction | New Cross |

A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.