

| Northbound - Platform 2 | Arriving |
|---|---|
| Edgware via Bank | - |
| Edgware via CX | 2:00 |
| Edgware via Bank | 3:30 |
| Southbound - Platform 4 | Arriving |
|---|---|
| Kennington via CX | 1:00 |
| Morden via Bank | 3:30 |
| Kennington via CX | 5:00 |
| Southbound - Platform 5 | Arriving |
|---|---|
| Kennington via CX | 1:00 |
| Morden via Bank | 3:30 |
| Kennington via CX | 5:00 |
| Brent Cross | 0:03 |
| Hendon Central | 0:05 |
| Colindale | 0:08 |
| Burnt Oak | 0:10 |
| Edgware | 0:15 |
| Kentish Town | 0:17 |
| Tufnell Park | 0:18 |
| Archway | 0:20 |
| Highgate | 0:23 |
| East Finchley | 0:27 |
| Finchley Central | 0:33 |
↘ Mill Hill East | 0:35 |
| West Finchley | 0:35 |
| Woodside Park | 0:37 |
| Totteridge & W'stone | 0:39 |
| High Barnet | 0:45 |
| Hampstead | 0:04 |
| Belsize Park | 0:06 |
| Chalk Farm | 0:08 |
| Camden Town | 0:12 |
| Mornington Crescent | 0:14 |
| Euston | 0:16 |
↘ King's Cross St Pancras | 0:18 |
| 0:21 | |
| 0:24 | |
| 0:25 | |
| 0:27 | |
| 0:29 | |
| 0:31 | |
| 0:33 | |
| Warren Street | 0:18 |
| Goodge Street | 0:19 |
| Tottenham Court Road | 0:21 |
| Leicester Square | 0:22 |
| Charing Cross | 0:24 |
| Embankment | 0:25 |
| Waterloo | 0:27 |
| Kennington | 0:32 |
↘ Nine Elms | 0:33 |
| 0:35 | |
| Oval | 0:34 |
| Stockwell | 0:37 |
| Clapham North | 0:39 |
| Clapham Common | 0:40 |
| Clapham South | 0:43 |
| Balham | 0:45 |
| Tooting Bec | 0:47 |
| Tooting Broadway | 0:49 |
| Colliers Wood | 0:51 |
| South Wimbledon | 0:53 |
| Morden | 0:57 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.