

| Westbound - Platform 1 | Arriving |
|---|---|
| Heathrow via T4 Loop | - |
| Heathrow T123 + 5 | 2:00 |
| Rayners Lane | 5:00 |
| Eastbound - Platform 2 | Arriving |
|---|---|
| Cockfosters | 1:30 |
| Arnos Grove | 4:30 |
| Cockfosters | 8:00 |
| Holborn | 0:02 |
| Russell Square | 0:04 |
| King's Cross St Pancras | 0:06 |
| Caledonian Road | 0:09 |
| Holloway Road | 0:11 |
| Arsenal | 0:12 |
| Finsbury Park | 0:17 |
| Manor House | 0:19 |
| Turnpike Lane | 0:22 |
| Wood Green | 0:25 |
| Bounds Green | 0:28 |
| Arnos Grove | 0:32 |
| Southgate | 0:35 |
| Oakwood | 0:39 |
| Cockfosters | 0:42 |
| Leicester Square | 0:01 |
| Piccadilly Circus | 0:03 |
| Green Park | 0:04 |
| Hyde Park Corner | 0:07 |
| Knightsbridge | 0:08 |
| South Kensington | 0:11 |
| Gloucester Road | 0:13 |
| Earl's Court | 0:15 |
| Barons Court | 0:18 |
| Hammersmith (Dist and Picc) | 0:20 |
| Turnham Green | 0:24 |
| Acton Town | 0:30 |
↘ Ealing Common | 0:32 |
| 0:34 | |
| 0:36 | |
| 0:38 | |
| 0:41 | |
| 0:43 | |
| 0:47 | |
| 0:51 | |
| 0:54 | |
| 0:56 | |
| 0:57 | |
| 1:00 | |
| 1:02 | |
| 1:07 | |
| South Ealing | 0:33 |
| Northfields | 0:36 |
| Boston Manor | 0:38 |
| Osterley | 0:41 |
| Hounslow East | 0:43 |
| Hounslow Central | 0:44 |
| Hounslow West | 0:47 |
| Hatton Cross | 0:52 |
↘ Heathrow T4 | 0:55 |
| Heathrow T123 | 0:56 |
| Heathrow T5 | 0:59 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.